left blank | ||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | Turn over | Symbiosis | House Total | House bills | House Balance | |
1. CASH B/F |
2,527 | 1,966 | 1,966 | 1,966 | 2,527 | 2,527 | 2,527 | 1,966 | 2,527 | - | - | |||||||
2. INCOME | ||||||||||||||||||
Room 6 ( RED ) Small | £350 | £350 | £350 | £350 | £350 | £350 | £350 | £350 | £350 | £350 | £350 | £350 | £4,200.00 | -£1,260.00 | £2,940.00 | -£705.60 | £2,234.00 | |
Room 7 ( RED ) | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £5,400.00 | -£1,620.00 | £3,780.00 | -£907.20 | £2,873.00 | |
Room 8 ( RED ) | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £5,400.00 | -£1,620.00 | £3,780.00 | -£907.20 | £2,873.00 | |
Room 9 ( RED ) | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £5,400.00 | -£1,620.00 | £3,780.00 | -£907.20 | £2,873.00 | |
Room 10 ( RED ) Small | £350 | £350 | £350 | £350 | £350 | £350 | £350 | £350 | £350 | £350 | £350 | £350 | £4,200.00 | -£1,260.00 | £2,940.00 | -£705.60 | £2,234.00 | |
Room 11 ( RED ) | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £5,400.00 | -£1,620.00 | £3,780.00 | -£907.20 | £2,873.00 | |
Room 12 ( RED ) Small | £350 | £350 | £350 | £350 | £350 | £350 | £350 | £350 | £350 | £350 | £350 | £350 | £4,200.00 | -£1,260.00 | £2,940.00 | -£705.60 | £2,234.00 | |
- | 0 | -0 | 0 | -0 | 0 | |||||||||||||
- | 0 | -0 | 0 | -0 | 0 | |||||||||||||
Room 1 ( BLUE ) | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £5,400.00 | -£1,620.00 | £3,780.00 | -£907.20 | £2,873.00 | |
Room 2 ( BLUE ) | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £5,400.00 | -£1,620.00 | £3,780.00 | -£907.20 | £2,873.00 | |
Room 3 ( BLUE ) | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £5,400.00 | -£1,620.00 | £3,780.00 | -£907.20 | £2,873.00 | |
Room 4 ( BLUE ) Small | £350 | £350 | £350 | £350 | £350 | £350 | £350 | £350 | £350 | £350 | £350 | £350 | £4,200.00 | -£1,260.00 | £2,940.00 | -£705.60 | £2,234.00 | |
Room 5 ( BLUE ) Small | £350 | £350 | £350 | £350 | £350 | £350 | £350 | £350 | £350 | £350 | £350 | £350 | £4,200.00 | -£1,260.00 | £2,940.00 | -£705.60 | £2,234.00 | |
Room 14 ( BLUE ) Small | £350 | £350 | £350 | £350 | £350 | £350 | £350 | £350 | £350 | £350 | £350 | £350 | £4,200.00 | -£1,260.00 | £2,940.00 | -£705.60 | £2,234.00 | |
Room 15 ( BLUE ) | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £450 | £5,400.00 | -£1,620.00 | £3,780.00 | -£907.20 | £2,873.00 | |
- | ||||||||||||||||||
3. TOTAL CASH RECEIPTS |
5,700 | 5,700 | 5,700 | 5,700 | 5,700 | 5,700 | 5,700 | 5,700 | 5,700 | 5,700 | 5,700 | 5,700 | - | |||||
4. TOTAL CASH AVAILABLE [Before cash out] |
5,700 | 5,700 | 5,700 | 5,700 | 5,700 | 5,700 | 5,700 | 5,700 | 5,700 | 5,700 | 5,700 | 5,700 | £68,400 | -£20,520 | £47,880 | -£11,491.20 | £36,388.00 | |
5. OUTGOINGS | ||||||||||||||||||
Symbiosis Homes | -£1,620.00 | -£1,260.00 | -£1,260.00 | -£1,260.00 | -£1,620.00 | -£1,620.00 | -£1,620.00 | -£1,260.00 | -£1,620.00 | -£1,620.00 | -£1,620.00 | -£1,260.00 | -£20,520 | |||||
Birmingham RROPERTY 1 | 5,700 | 5,700 | 5,700 | 5,700 | 5,700 | 5,700 | 5,700 | 5,700 | 5,700 | 5,700 | 5,700 | 5,700 | 68,400 | |||||
Utilaties | (907) | (706) | (706) | (706) | (907) | (907) | (907) | (706) | (907) | (907) | (907) | (706) | (11,491) | |||||
Advertising - staff | - | |||||||||||||||||
Subtotal | 3,173 | 3,734 | 3,734 | 3,734 | 3,173 | 3,173 | 3,173 | 3,734 | 3,173 | 3,173 | 3,173 | 3,734 | 36,389 | |||||
Bank interest | - | |||||||||||||||||
Loan interest | - | |||||||||||||||||
Corporation tax | - | |||||||||||||||||
6. TOTAL CASH PAID OUT |
3,173 | 3,734 | 3,734 | 3,734 | 3,173 | 3,173 | 3,173 | 3,734 | 3,173 | 3,173 | 3,173 | 3,734 | 40,882 | |||||
7. CASH POSITION |
2,527 | 1,966 | 1,966 | 1,966 | 2,527 | 2,527 | 2,527 | 1,966 | 2,527 | 2,527 | 2,527 | 1,966 |
RENTAL PROPERTY CONDITION FORM Red Line | ||||||
Description of Items | Move In Condition | Move Out Condition | ||||
Interior | Room: | |||||
Ceiling & Walls | ||||||
Doors | ||||||
Door Locks & Knobs | ||||||
Flooring | ||||||
Lights | ||||||
Ceiling Fans | ||||||
Windows | ||||||
Screens | ||||||
Drapes | ||||||
Blinds | ||||||
Shutters | ||||||
Fireplace | ||||||
Plugs & Switches | ||||||
Closet Shelves & Rods | ||||||
Cabinets & Handles | ||||||
Counter tops | ||||||
Sink & Faucet | ||||||
Tub/Shower | ||||||
Toilet | ||||||
Heater | ||||||
Exhaust Fan | ||||||
Towel Fixtures | ||||||
N/A=Not Applicable D=Damaged S=Scratched G=Good B=Broken R=Repair | ||||||
The undersigned acknowledge that the above is an accurate assessment of the condition of the property as of the date signed. | ||||||
Tenants Signature | Date |
RENTAL PROPERTY CONDITION FORM Blue Line | ||||||
Description of Items | Move In Condition | Move Out Condition | ||||
Interior | Room: | On The Blue Line | ||||
Ceiling & Walls | ||||||
Doors | ||||||
Door Locks & Knobs | ||||||
Flooring | ||||||
Lights | ||||||
Ceiling Fans | ||||||
Windows | ||||||
Screens | ||||||
Drapes | ||||||
Blinds | ||||||
Shutters | ||||||
Fireplace | ||||||
Plugs & Switches | ||||||
Closet Shelves & Rods | ||||||
Cabinets & Handles | ||||||
Counter tops | ||||||
Sink & Faucet | ||||||
Tub/Shower | ||||||
Toilet | ||||||
Heater | ||||||
Exhaust Fan | ||||||
Towel Fixtures | ||||||
N/A=Not Applicable D=Damaged S=Scratched G=Good B=Broken R=Repair | ||||||
The undersigned acknowledge that the above is an accurate assessment of the condition of the property as of the date signed. | ||||||
Tenants Signature | Date |